Sunday Nov 17th | Monday Nov 18th | Tuesday Nov 19th | Wednesday Nov 20th | Thursday Nov 21st | Friday Nov 22nd | Saturday Nov 23rd | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm |
5:00 pm 2024 General/Board Meeting - Link by Pink
5:00 pm General/Board Meeting Health & Wellness – Link by Pink Dinner from Olive Garden. Reservations by Nov 15th FIRM to Marci. Location |
||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |